Financial Operational Management of Cloud Services, Frokostmøte
At this breakfast seminar Vipps MobilePay and Tata Consulting Services will share their experience with Financial Operational Management of Cloud Services.
og resten av fagfolkene fra faggruppen Skytjenester
Program:
08.00 | Breakfast and coffee is served |
08.30 | Welcome — Frank Mikkelsen |
08.30 | Part I – Getting started with FinOps to maximize business and economic value from Cloud, TCS — Christy Jacob • Introduction to FinOps • Growth in Cloud spend and complexity and the cultural shift to FinOps • Key FinOps principles, stakeholders and adoption phases • Creating Cloud Spend visibility • Strategies to drive Cloud Spend optimization • Aligning FinOps KPIs to Business priorities and goals • Organizing for FinOps adoption and key challenges to overcome |
09.15 | PAUSE |
09.30 | Part II - FinOps journey at Vipps, VIPPS — Sven Malvik • Brief introduction of Vipps and the Vipps cloud journey so far (Key drivers, challenges and outcomes delivered) • FinOps framework, tools and practices implemented at Vipps • Key KPIs defined and monitored for measuring business value from cloud • Key organizational changes for FinOps (structural/cultural changes, what is centralized/decentralized, spend accountability, cross-functional collaboration between business, IT and Procurement, etc.) • Key business/IT value delivered from FinOps so far |
10.15 | Wrap-Up/Questions — Frank Mikkelsen |
Foredragsholdere:
Dataforeningens faggruppe for Skytjenester har som hovedformål å bidra med økt kunnskap om skytjenester for alle medlemmer enten man er innkjøper, leverandør, bruker eller på annen måte involvert i skytjenester.